EE Pool Turn Starts

BLET Division 899 · Norfolk Southern

Current recommendation
NONE
21.32 average starts · 8/9/2026–8/28/2026
Start Date End Date Starts Turns Average Starts Recommendation
5/31/2026 6/19/2026 268 18 22.33 ADD
6/7/2026 6/26/2026 266 19 21.00 NONE
6/14/2026 7/3/2026 263 19 20.76 NONE
6/21/2026 7/10/2026 261 19 20.61 NONE
6/28/2026 7/17/2026 256 19 20.21 NONE
7/5/2026 7/24/2026 254 19 20.05 NONE
7/12/2026 7/31/2026 255 19 20.13 NONE
7/19/2026 8/7/2026 258 19 20.37 NONE
7/26/2026 8/14/2026 260 19 20.53 NONE
8/2/2026 8/21/2026 274 19 21.63 NONE
8/9/2026 8/28/2026 270 19 21.32 NONE

Average starts = (starts ÷ turns) × (30 ÷ days in period), i.e. starts per turn normalised to a 30-day month. CUT below 19.00, ADD above 21.99, otherwise NONE. Periods still in progress show the running count but no recommendation, because a partial period always reads low.